MESQUITE WEATHER INFORMATION
Like its southern Nevada sister cities (Las Vegas and Laughlin) Mesquite enjoys a warm desert climate with over 300 days of sunshine a year. So if you're wondering what the best time is to visit Mesquite, NV, it's all year long!
Seasonal Temperatures
| Months | Highs | Lows |
|---|---|---|
| January | 58° | 31° |
| February | 64° | 35° |
| March | 71° | 40° |
| April | 80° | 47° |
| May | 90° | 55° |
| June | 100° | 62° |
| July | 104° | 71° |
| August | 102° | 70° |
| September | 95° | 62° |
| October | 82° | 48° |
| November | 67° | 37° |
| December | 58° | 30° |
PLAN YOUR TRIP TO MESQUITE
With championship golf courses, luxurious spas, and a variety of dining and entertainment options, your trip to Mesquite can be anything you want it to be. Start planning now.